Price list
Breast plastic
surgery

Consultation
Price | from | to |
---|---|---|
Consultation | 95 € | 190 € |
The best investment?
Taking care of yourself
Cost of General Anaesthesia
Price | from | to |
---|---|---|
Cost of General Anaesthesia | 705 € |
Breast Augmentation
More about treatmentsPrice | from | to |
---|---|---|
Breast Augmentation | 5 635 € | 6 575 € |
Breast Augmentation by Fat Transfer | 5 170 € | 5 635 € |
Implant Exchange | 6 575 € |
Breast Uplift
Price | from | to |
---|---|---|
Breast Uplift | 5 635 € | 6 810 € |
Breast Uplift + Implants | 8 215 € | 9 390 € |
Breast Reduction
More about treatmentsPrice | from | to |
---|---|---|
Breast Reduction | 5 635 € | 6 810 € |
Symmetrization of the healthy breast | 2 820 € | 3 520 € |
Breast Reconstruction with an Expander
Price | from | to |
---|---|---|
Breast Reconstruction with an Expander | 2 580 € | 3 050 € |
Breast Reconstruction with LD Lobe together with the Expander / Implant | 5 170 € | 5 635 € |
Breast Reconstruction with Becker Expander Prosthesis | 3 050 € | 3 520 € |
Replacement of the Expander with a Prosthesis | 2 580 € | 3 050 € |
Delayed breast reconstruction with DIEP flap | 11 740 € | |
Reconstruction of the nipple-areola complex | 1 645 € | 2 115 € |
Oncoplastic Breast Tumor Removal
Price | from | to |
---|---|---|
Oncoplastic Breast Tumor Removal | 1 290 € | 1 880 € |
Breast Amputation
Price | from | to |
---|---|---|
Simple Breast Amputation | 4 460 € | 5870 € |
Subcutaneous Breast Amputation with Simultaneous Reconstruction with a Silicone Prosthesis | 4 460 € | 5870 € |
Subcutaneous Breast Amputation with Simultaneous Reconstruction with an Expander | 4 200 € | 5 500 € |
Subcutaneous Bilateral Breast Amputation with Simultaneous Reconstruction with Expanders / with Prostheses | 5 870 € | 8 215 € |
Double-sided Subcutaneous Breast Amputation with Simultaneous Reconstruction wih Expanders / Silicone Prostheses Using ADM/TIGR | 9 155 € | 11 505 € |
Nipple plasty
Price | from | to |
---|---|---|
Plasticity of retracted nipples | 940 € | |
Reduction of the areolae of the nipples | 940 € |
Removal of breast implants
Price | from | to |
---|---|---|
Removal of breast implants | 3 520 € | 4 930 € |
Removal of breast implants + lipofilling | 5 870 € | 7 510 € |
Removal of breast implants + lift | 5 870 € | 7 510 € |